tutkal2_mini

Technical Details

SHEET TO SHEET LAMINATING MACHINE

MODEL 750 850 1050 1250
PAPER DENSITY g/m² 50 – 800 50 – 800 50 – 800 50 – 800
MOTOR POWER kW 0.75 1.1 1.5 1.5
MOTOR SPEED rpm 150 150 150 150
MACHINE SPEED m/min 30 30 30 30
MACHINE LENGTH mm 1400 1400 1400 1400
MACHINE WIDTH mm 1060 1160 1360 1560
MACHINE HEIGHT mm 1100 1100 1100 1100
MACHINE WEIGHT (kg) 200 245 280 325
PAPER FEEDING MANUAL

Manufacturer: Aydin Makine Sanayi ve Ticaret Limited Sirketi , Istanbul, Turkey

CE Declaration Of Conformity