Technical Details
LAMINATED ROLL SHEETING MACHINE
MODEL | 750 | 850 | 1050 | 1250 |
PAPER DENSITY g/m² | 50 – 500 | 50 – 500 | 50 – 500 | 50 – 500 |
MOTOR POWER HP | 3 | 3 | 3 | 3 |
PAPER WIDTH mm | 750 | 850 | 1050 | 1250 |
SPEED m/dak | 60 | 60 | 60 | 60 |
LIFT MOTOR POWER HP | 1 | 1 | 1 | 1 |
MACHINE LENGTH mm | 2500 | 2500 | 2500 | 2500 |
MACHINE WIDTH mm | 1250 | 1350 | 1480 | 1680 |
MACHINE HEIGHT mm | 1100 | 1100 | 1100 | 1100 |
MACHINE WEIGHT (kg) | 440 | 500 | 540 | 610 |
STACKING SYSTEM: ON ROLL OR ON CARRIER (OPTIONAL) | ||||
AUTOMATIC SHEET COUNTER | ||||
STACKING SYSTEM: DELIVERY TABLE OR STACKER (OPTIONAL) |
Manufacturer: Aydin Makine Sanayi ve Ticaret Limited Sirketi , Istanbul, Turkey
CE Declaration Of Conformity