Technical Details
LAMINATING MACHINE
MODEL | 750 | 850 | 1050 | 1250 |
PAPER DENSITY g/m² | 50 – 500 | 50 – 500 | 50 – 500 | 50 – 500 |
MIN. PAPER SIZE mm | 220×250 | 220×250 | 220×250 | 220×250 |
MAX. PAPER SIZE mm | 700×1050 | 800×1050 | 1000×1500 | 1200×1500 |
SPEED m/dak | 50 | 50 | 50 | 50 |
MOTOR POWER kW | 1.5 | 1.5 | 2.2 | 3 |
MACHINE LENGTH mm | 2000 | 2000 | 2000 | 2000 |
MACHINE WIDTH mm | 1250 | 1350 | 1480 | 1680 |
MACHINE HEIGHT mm | 1530 | 1530 | 1530 | 1530 |
MACHINE WEIGHT (kg) | 435 | 485 | 525 | 580 |
STACKING SYSTEM: ON ROLL OR ON CARRIER (OPTIONAL) | ||||
PAPER FEEDING | MANUAL | AUTOMATIC |
Manufacturer: Aydin Makine Sanayi ve Ticaret Limited Sirketi , Istanbul, Turkey
CE Declaration Of Conformity