
Technical Details
CORRUGATED CARDBOARD CUTTING MACHINE WITH STACKER
| MODEL | 1450 | 1650 |
| CUTTING RANGE mm | 300 – 1500 | 300 – 1500 |
| CUTTING WIDTH mm | 300 – 1450 | 300 – 1650 |
| PAPER DENSITY g/m² | 40 – 600 | 40 – 600 |
| CUTTING PRECISION mm | ± 1 PIV VARIATOR
± 0.2 SERVO |
± 1 PIV VARIATOR
± 0.2 SERVO |
| MAX. CUTTING SPEED m/dak | 160 PIV VARIATOR
200 SERVO |
160 PIV VARIATOR
200 SERVO |
| MACHINE LENGTH mm | 5200 | 5200 |
| MACHINE WIDTH mm | 2650 | 2850 |
| MACHINE WEIGHT (kg) | 2800 | 3000 |
| MAX. PILE HEIGHT mm | 1400 | 1400 |
| SLITTING AND EDGE TRIMMING KNIVES | ||
| CUTTING CONTROL SYSTEM : by SERVO DRIVE OR by PIV VARIATOR | ||
| AUTO-SHEET COUNTING SENSOR AND TAB INSERTER | ||
| SIDE TRIM BLOWER | ||
| AUTOMATIC SQUARING SYSTEM ON SERVO DRIVE SYSTEM | ||
| ADJUSTABLE STACKER WITH VIBRATOR AND BAND CONVEYOR UNIT | ||
Manufacturer: Aydin Makine Sanayi ve Ticaret Limited Sirketi , Istanbul, Turkey
CE Declaration Of Conformity
